LALW Logo
  • Home
  • Management
  • Investors
    • SEBI Listing Disclosures
    • Financial Results
    • Share Holding Pattern
    • Board Meeting Notice
    • Annual Report
    • Annual Return
    • AGM Notice
    • Postal Ballot
    • E-Voting/Postal Ballot Results
    • Download Forms
    • Policies
  • Our Businesses
  • Contact Us
  • Home
  • Management
  • Investors
    • SEBI Listing Disclosures
    • Financial Results
    • Share Holding Pattern
    • Board Meeting Notice
    • Annual Report
    • Annual Return
    • AGM Notice
    • Postal Ballot
    • E-Voting/Postal Ballot Results
    • Download Forms
    • Policies
  • Our Businesses
  • Contact Us

Share Holding Pattern

SHARE HOLDING PATTERN FOR THE QUARTER ENDED

Quarter Ended Quarter Ended Quarter Ended Quarter Ended
31.03.2025 30.06.2025 30.09.2025 31.12.2025
31.03.2024 30.06.2024 30.09.2024 31.12.2024
31.03.2023 30.06.2023 30.09.2023 31.12.2023
31.03.2022 30.06.2022 30.09.2022 31.12.2022
31.03.2021 30.06.2021 30.09.2021 31.12.2021
31.03.2020 30.06.2020 30.09.2020 31.12.2020
31.03.2019 30.06.2019 30.09.2019 31.12.2019
31.03.2018 30.06.2018 30.09.2018 31.12.2018
31.03.2017 30.06.2017 30.09.2017 31.12.2017
31.03.2016 30.06.2016 30.09.2016 31.12.2016
30.06.2015 30.09.2015 31.12.2015
Copyright © 2024 Lakshmi Engineering and Warehousing Limited.
(Formerly Lakshmi Automatic Loom Works Limited)
Hosted and Maintained by StudioFx